Upcoming Fair Dates
Historically, the Fair ended on the Sunday one week before Labor Day and the earliest Fair dates were August 13-23. In 1994, the Iowa State Fair Board, in an effort to avoid earlier school start dates, moved the dates of the Fair up one week. The Fair now ends on the Sunday two weeks prior to Labor Day. Based on calendar shifts, the earliest Fair dates are August 7-17 and the latest are August 13-23.
Year | Fair Dates |
---|---|
2021 | Aug 12-22 |
2022 | Aug 11-21 |
2023 | Aug 10-20 |
Daily Attendance
The State Fair is Iowa’s largest event, annually attracting visitors from all over the Midwest, as well as the rest of the U.S. and many foreign countries. Following the Fair, daily attendance estimates are set aside and an actual count of tickets including daily sales, advance sales, exhibitors, concessionaires, campers, children, credentials, half price, etc. is made to determine the final total attendance.
*Tuesday, August 13, 2019 attendance of 102,953 is a Tuesday-attendance record.
*Wednesday, August 14, 2019 Attendance of 109,323 is a Wednesday-Attendance Record.
*friday, August 16, 2019 Attendance of 112,891 is a friday-attendance record.
Fair Day | 2018 | 2019 |
---|---|---|
Day 1 | 81,948 | 84,928 |
Day 2 | 103,419 | 103,096 |
Day 3 | 116,583 | 122,111 |
Day 4 | 104,270 | 108,283 |
Day 5 | 95,666 | 97,682 |
Day 6 | 92,440 | 102,953 |
Day 7 | 102,843 | 109,323 |
Day 8 | 99,090 | 104,247 |
Day 9 | 102,447 | 112,891 |
Day 10 | 117,062 | 119,276 |
Day 11 | 114,492 | 105,585 |
Total | 1,130,260 | 1,170,375 |
Fair Dates 1854 to Present
Fair Dates 2000-Present
Year | Fair Dates | Fair Theme |
---|---|---|
2000 | Aug 10-20 | Zero In, August 10-20, 2000 |
2001 | Aug 9-19 | It's a Winner! |
2002 | Aug 8-18 | The Big One |
2003 | Aug 7-17 | One in a Million |
2004 | Aug 12-22 | Still the One |
2005 | Aug 11-21 | America's Favorite Fair...and it's right in your own backyard |
2006 | Aug 10-20 | Only at the Fair |
2007 | Aug 9-19 | Sounds Like Fun |
2008 | Aug 7-17 | U Gotta Love It |
2009 | Aug 13-23 | State Fair Time |
2010 | Aug 12-22 | Non Stop Fun |
2011 | Aug 11-21 | Nothing Compares, 100 Years of the Butter Cow |
2012 | Aug 9-19 | Nothing Compares, It's Fairlicious |
2013 | Aug 8-18 | Nothing Compares, Happiness Is |
2014 | Aug 7-17 | Nothing Compares, Amazingly Amusing |
2015 | Aug 13-23 | Nothing Compares, Fair Tour |
2016 | Aug 11–21 | Nothing Compares to My State Fair |
2017 | Aug 10–20 | Nothing Compares to State Fair Thrills |
2018 | Aug 9–19 | Nothing Compares to State Fair Moments |
2019 | Aug 8-18 | Nothing Compares to State Fair Favorites |
Fair Dates 1975-1999
Year | Fair Dates | Fair Theme |
---|---|---|
1975 | Aug 15-24 | The Colonizers |
1976 | Aug 18-29 | Spirit of Iowa '76 |
1977 | Aug 18-28 | New Horizons |
1978 | Aug 17-27 | Take a Closer Look |
1979 | Aug 16-26 | Get In Touch With Iowa |
1980 | Aug 14-24 | Celebrate, Iowa |
1981 | Aug 13-23 | So Much More To Go For |
1982 | Aug 12-22 | So Much More To Go For |
1983 | Aug 10-20 | So Much More To Go For |
1984 | Aug 15-25 | Just See Us Now |
1985 | Aug 15-25 | Augustfest! |
1986 | Aug 14-24 | Come Home to the Iowa State Fair |
1987 | Aug 20-30 | Celebrate an American Classic |
1988 | Aug 18-28 | An Old-Fashioned Good Time |
1989 | Aug 17-27 | An Old-Fashioned Good Time |
1990 | Aug 15-26 | Iowa’s Blue Ribbon Fun Fest |
1991 | Aug 14-25 | Iowa’s Blue Ribbon Fun Fest |
1992 | Aug 20-30 | The Only Fun of Its Kind |
1993 | Aug 19-29 | The Only Fun of Its Kind |
1994 | Aug 11-21 | The Only Fun of Its Kind |
1995 | Aug 10-20 | The Fun and Only |
1996 | Aug 8-18 | Let Yourself Go |
1997 | Aug 7-17 | Go for It |
1998 | Aug 13-23 | Way Too Much Fun |
1999 | Aug 12-22 | Knock Yourself Out |
Fair Dates 1950-1974
Year | Fair Dates | Fair Theme |
---|---|---|
1950 | Aug 25 - Sep 1 | |
1951 | Aug 25 - Sep 3 | |
1952 | Aug 23 - Sep 1 | |
1953 | Aug 29 - Sep 7 | |
1954 | Aug 28 - Sep 6 | |
1955 | Aug 27 - Sep 5 | |
1956 | Aug 24 - Sep 2 | |
1957 | Aug 23 - Sep 1 | |
1958 | Aug 22-31 | |
1959 | Aug 28 - Sep 6 | |
1960 | Aug 26 - Sep 4 | |
1961 | Aug 25 - Sep 3 | |
1962 | Aug 17-26 | |
1963 | Aug 16-25 | |
1964 | Aug 21-30 | |
1965 | Aug 20-29 | Our Indian Heritage |
1966 | Aug 19-28 | Our Explorer Heritage |
1967 | Aug 18-27 | Our Pioneer Heritage |
1968 | Aug 16-26 | Our Gay 90s Heritage |
1969 | Aug 15-24 | Our Roaring 20s Heritage |
1970 | Aug 21-30 | Discover Iowa |
1971 | Aug 20-29 | Discover Mexico |
1972 | Aug 18-28 | Discover Canada |
1973 | Aug 17-27 | Discover Hawaii |
1974 | Aug 16-26 | The Discoverers |
Fair Dates 1925-1949
Year | Fair Dates |
---|---|
1925 | Aug 26 - Sep 4 |
1926 | Aug 25 - Sep 3 |
1927 | Aug 24 - Sep 2 |
1928 | Aug 22-31 |
1929 | Aug 21-30 |
1930 | Aug 20-29 |
1931 | Aug 26 - Sep 4 |
1932 | Aug 24 - Sep 2 |
1933 | Aug 23 - Sep 1 |
1934 | Aug 22-31 |
1935 | Aug 21-30 |
1936 | Aug 26 - Sep 4 |
1937 | Aug 25 - Sep 3 |
1938 | Aug 24 - Sep 2 |
1939 | Aug 23 - Sep 1 |
1940 | Aug 21-30 |
1941 | Aug 20-29 |
1942 | No Fair (World War II) |
1943 | No Fair (World War II) |
1944 | No Fair (World War II) |
1945 | No Fair (World War II) |
1946 | August 21-30 |
1947 | Aug 22-29 |
1948 | Aug 25 - Sep 3 |
1949 | Aug 24 - Sep 2 |
Fair Dates 1900-1924
Year | Fair Dates |
---|---|
1900 | Aug 24 - Sep 1 |
1901 | Aug 23-31 |
1902 | Aug 22-30 |
1903 | Aug 21-29 |
1904 | Aug 19-28 |
1905 | Aug 25 - Sep 1 |
1906 | Aug 24-31 |
1907 | Aug 23-30 |
1908 | Aug 20-28 |
1909 | Aug 27 - Sep 3 |
1910 | Aug 25 - Sep 2 |
1911 | Aug 24 - Sep 1 |
1912 | Aug 22-30 |
1913 | Aug 20-28 |
1914 | Aug 26 - Sep 4 |
1915 | Aug 25 - Sep 3 |
1916 | Aug 23 - Sep 1 |
1917 | Aug 22-31 |
1918 | Aug 21-30 |
1919 | Aug 20-29 |
1920 | Aug 25 - Sep 3 |
1921 | Aug 24 - Sep 2 |
1922 | Aug 23 - Sep 1 |
1923 | Aug 22-31 |
1924 | Aug 20-29 |
Fair Dates 1875-1899
Year | Fair Dates |
---|---|
1875 | September 27 - Oct 1 (opening ceremony is on September 28) |
1876 | September 11-16 (extended one day because of rain) |
1877 | September 17-21 |
1878 | September 16-20 |
1879 | September 1-5 |
1880 | September 6-10 |
1881 | September 5-9 |
1882 | September 1-8 |
1883 | Aug 31 - Sep 7 |
1884 | Aug 29 - Sep 5 |
1885 | September 4-11 |
1886 | September 3-11 (extended one day because of rain) |
1887 | September 2-7 |
1888 | Aug 31 - Sep 7 |
1889 | Aug 30 - Sep 6 |
1890 | Aug 29 - Sep 5 |
1891 | Aug 28 - Sep 4 |
1892 | Aug 26 - Sep 2 |
1893 | September 1-8 |
1894 | Aug 31 - Sep 7 |
1895 | September 6-13 |
1896 | September 4-11 |
1897 | September 11-18 |
1898 | No Fair (World's Fair held in Omaha, NE, Trans-Mississippi Exposition and Spanish American War) |
1899 | Aug 25 - Sep 2 |
Fair Dates 1854-1874
Year | Fair Dates |
---|---|
1854 | October 25-27 |
1855 | October 10-12 |
1856 | October 8-10 |
1857 | October 6-9 |
1858 | September 28 - Oct 1 |
1859 | September 27-29 |
1860 | October 2-5 |
1861 | September 24-27 |
1862 | September 30 to Oct 4 (extended one day because of rain) |
1863 | September 15-18 |
1864 | September 27-30 |
1865 | September 26-29 |
1866 | September 18-22 (Tuesday was rainy - opening ceremonies postponed until Fair extended one day) |
1867 | October 1-4 |
1868 | September 29-3 (Fair extended one day because of rain) |
1869 | September 14-17 |
1870 | September 13-16 |
1871 | September 11-15 |
1872 | September 9-13 |
1873 | September 8-11 |
1874 | September 22-25 |