Daily Attendance
The State Fair is Iowa's largest event, annually attracting visitors from all over the Midwest, as well as the rest of the U.S. and many foreign countries. Following the Fair, daily attendance estimates are set aside and an actual count of tickets including daily sales, advance sales, exhibitors, concessionaires, campers, children, credentials, half price, etc. is made to determine the final total attendance.
Attendance figures for the last two years by day:
| Fair Day | 2011 | 2012 |
|---|---|---|
| Day 1 | 91,001 | 88,219 |
| Day 2 | 104,622 | 108,881 |
| Day 3 | 112,542 | 115,787 |
| Day 4 | 100,159 | 94,292 |
| Day 5 | 90,369 | 91,267 |
| Day 6 | 87,611 | 93,513 |
| Day 7 | 103,155 | 90,525 |
| Day 8 | 79,864 | 86,783 |
| Day 9 | 93,468 | 97,008 |
| Day 10 | 108,518 | 111,113 |
| Day 11 | 109,650 | 119,754 |

