Aug 12 - 22, 2027 | Days | Hours | Min
It's All That
August 12-22, 2027
Quick Links
Be Social with Us
| FFA | |
|---|---|
FFA Beef - Breeding | TBD |
FFA Beef - Performance | TBD |
FFA Horse | TBD |
FFA Meat Goat | TBD |
FFA Poultry | TBD |
FFA Rabbit | TBD |
FFA Sheep - Breeding | TBD |
FFA Sheep - Market | TBD |
FFA Swine - Breeding | TBD |
FFA Swine - Market | TBD |
| 4-H | |
|---|---|
4-H Beef - Breeding | TBD |
4-H Beef - Market | TBD |
4-H Horse | TBD |
4-H Meat Goat | TBD |
4-H Poultry | TBD |
4-H Purebred Breeding Sheep | TBD |
4-H Rabbit | TBD |
4-H Sheep | TBD |
4-H Swine | TBD |
| YOUTH DAIRY | |
|---|---|
Youth Dairy Cattle | TBD |
Youth Dairy Goat | TBD |
| BEEF CATTLE | |
|---|---|
Aberdeen | TBD |
Angus | TBD |
Charolais | TBD |
Gelbvieh | TBD |
Hereford/Polled Hereford | TBD |
Highland | TBD |
Limousin | TBD |
Maine-Anjou | TBD |
Miniature Hereford | TBD |
Prospect Calf | TBD |
Red Angus | TBD |
Salers | TBD |
Shorthorn | TBD |
Simmental | TBD |
South Devon | TBD |
| DAIRY CATTLE | |
|---|---|
Ayrshire | TBD |
Brown Swiss | TBD |
Guernsey | TBD |
Holstein | TBD |
Jersey | TBD |
Milking Shorthorn | TBD |
| OPEN CLASS GOAT | |
|---|---|
Boer Goat | TBD |
Dairy Goat | TBD |
| OPEN CLASS HORSE | |
|---|---|
Belgian & Shire Halter, Hitch & Riding Classes | TBD |
Belgian & Shire Supreme | TBD |
Clydesdale & Percheron Riding, Dressage & Pleasure Classes | TBD |
Clydesdale Halter Youth Decorator/Showmanship | TBD
|
Clydesdale Hitch Classes | TBD |
Draft Pony | TBD
|
Farm Team | TBD |
Miniature Horse | TBD |
Open Western | TBD |
Percheron Halter, Youth Decorator/Showmanship | TBD
|
Percheron Hitch Classes | TBD
|
Society | TBD |
Supreme Six-Horse Hitch | TBD |
| LLAMA | |
|---|---|
Llama | TBD |
| POULTRY | |
|---|---|
Poultry | TBD |
| RABBIT | |
|---|---|
Rabbit | TBD |
| SHEEP | |
|---|---|
All Other Meat Breeds | TBD |
| All Other Wool Breeds | TBD |
Babydoll Southdown | TBD |
Cheviot | TBD |
Columbia | TBD |
Dorset | TBD |
Hampshire | TBD |
Jackpot Lamb | TBD |
Long Wool | TBD |
Montadale | TBD |
Oxford Down | TBD |
Shropshire | TBD |
Southdown | TBD |
Suffolk | TBD |
Wether Sire/Dam | TBD |
| SWINE | |
|---|---|
Market Swine | TBD |
Ring 1 (Breeds TBD) | TBD |
Ring 2 (Breeds TBD) | TBD |